Daily Rates: | 9 Holes | 18 Holes |
---|---|---|
Greens Fees: Weekday | $16.00 | $20.00 |
Greens Fees: Weekend | $24.00 | $28.00 |
Cart Rental | $17.00 | $25.00 |
Family | $935.00 |
Single | $645.00 |
Social | $95.00 |
College | $235.00 |
Junior | $115.00 |
Family | $160.00 |
Single | $80.00 |
Gas Cart | $105.00 |
Electric Cart | $150.00 |
Cart Path Use | $55.00 |
Family | $400.00 |
Single | $300.00 |
Year 1: | $150.00 |
Years 2-7 | $100.00 |
*Ask about monthly payment options!
Updated: 2/21/23