Daily Rates: | 9 Holes | 18 Holes |
---|---|---|
Weekdays | $17.00 | $21.00 |
Weekend & Holidays | $25.00 | $29.00 |
Cart Rental | $17.00 | $25.00 |
Family | $935.00 |
Single | $645.00 |
Social | $100.00 |
College | $235.00 |
Junior | $115.00 |
Family | $160.00 |
Single | $80.00 |
Gas Cart | $125.00 |
Electric Cart | $160.00 |
Cart Path Use | $50.00 |
Family | $400.00 |
Single | $300.00 |
Year 1: | $150.00 |
Years 2-7 | $100.00 |
*Ask about monthly payment options!
Updated: 3/22/24